Price List
| The Decks | Green Season | High Season | Peak Season | |||
| April - September | October - March | December - January | ||||
| Single | Double | Single | Double | Single | Double | |
| Palm Tree | 300 | 350 | 400 | 450 | 450 | 500 |
| Bougainvillea | 300 | 350 | 400 | 450 | 450 | 500 |
| Lion's Head | 400 | 450 | 500 | 550 | 550 | 600 |
| Sea View | 400 | 450 | 500 | 550 | 550 | 600 |
| Luxury Sea View | 600 | 650 | 800 | 850 | 850 | 900 |
| Garden Apt | 400 | 400 | 800 | 800 | 900 | 900 |
| Duplex Apt | 600 | 600 | 1200 | 1200 | 1300 | 1300 |
- Prices are in ZAR per room or apartment
- Breakfasts are optional, 40 Rand each, available from 7 AM till 2 PM
Menu
- Home
- Our Philosophy
- About your hosts
- The Decks
- Self Catering Units
- Services
- Gallery
- About Cape Town
- Map of The Decks
- Prices
- Booking
- Payment
- Links
Contact Details
3, Friars Road
Sea Point
Cape Town
info@thedecks.org
Phone
+ 27 72 305 0001
Phone in France
+ 33 870 440 360